St Mary’s students enjoyed another successful visit to the Minors City Athletics Championship at Gateshead Stadium on 4th June. Eighteen students attended the competition and participated in a range of events from 100m to Shot Putt. All of the students performed fantastically well and there were some excellent individual performances. Eight of the students finished in the top four for their event and have qualified for the County Championships at Gateshead Stadium on Saturday 27th June. Standout performances were from Josh Collinson (Year 7) who finished 1st in the 200m and second in the 800m. Similarly, in Year 8, Ross Ward also qualified for two events at the County Championships, finishing in first place in both the 100m and 200m. The results were as follows:
Year 7 |
|||
Name |
Event |
Time/Distance/Height |
Final Position |
| Josh Collinson | 200m / 800m | 29.80 / 2.36.37 | 1st & 2nd |
| Kevin Aghal | 800m | 2.46.7 | 6th |
| Jake Davison | 800m / Long Jump | 3.04.5 / 3.70 | 10th & 3rd |
| James Keller | 800m | 3.06.3 | 11th |
| Jamie Mundy | High Jump | 1.10 | 5th |
| Sam Lievesley | Long Jump | 3.68 | 5th |
| Aaron Nesbitt | Javelin | 17.09 | 3rd |
| Mateusz Duczek | Javelin | 14.40 | 7th |
| Julian Gibson | Discus | 15.25 | 2nd |
| Josh Egan | Discus | 11.90 | 5th |
Year 8 |
|||
Name |
Event |
Time/Distance/Height |
Final Position |
| Ross Ward | 100m / 200m | 12.9 / 28.10 | 1st & 1st |
| Anthony Recomenta | 100m | – | 10th |
| Lucas Grilliot | 300m / 800m | 44.5 / – | 2nd / 10th |
| Asif Khan | 300m / High Jump | 46.4 / 1.40 | 4th & 4th |
| Moise Gbaka | 800m | 2.42.2 | 6th |
| Gabriel Turowski | High Jump | 1.30 | 6th |
| Arran Stewart | Javelin | 15.25 | 3rd |
| Mahdi Khan | Javelin | 12.90 | 5th |
Well done to all the boys who participated in this event.
Mr Maughan