Retention
The retention rates for the Sixth Form in 2022 – 2023 are:
Year 12 56%
Year 13 54%
Destinations
The following information is based on the past 8 years of Sixth Form students (2015 – 2022)
| Destination | Pupils | % |
| University | 622 | 81% |
| Apprenticeship | 29 | 4% |
| Employment | 38 | 5% |
| Further Education | 35 | 5% |
| Gap Year | 41 | 5% |
| Selected Universities | Pupils | % |
| Durham | 31 | 5% |
| Manchester | 23 | 4% |
| Liverpool | 16 | 3% |
| Leeds | 18 | 3% |
| Newcastle | 105 | 17% |
| Edinburgh | 13 | 2% |
| Glasgow | 9 | 1% |
| Queen’s Belfast | 2 | 0% |
| UCL (University College London) | 3 | 0% |
| Northumbria | 139 | 22% |
| York | 17 | 3% |
| Sunderland | 29 | 5% |
| Sheffield | 7 | 1% |
| Sheffield Hallam | 8 | 1% |
| Cambridge | 8 | 1% |
| Oxford | 7 | 1% |
| Bristol | 6 | 1% |
| Loughborough | 5 | 1% |
| Leeds Beckett | 18 | 3% |
| Manchester Metropolitan | 13 | 2% |
| Nottingham | 17 | 3% |
| Nottingham Trent | 8 | 1% |
| Liverpool John Moores | 5 | 1% |
| Hull | 5 | 1% |
| Southampton | 3 | 0% |
| York St John | 6 | 1% |
| % of University Places | |||||||||
| OxBridge | Russell Group | STEM % | Medical % | Social Sciences % | Law % | Creative Arts % | Humanities % | Languages % | Education % |
| 2% | 48% | 44% | 13% | 18% | 5% | 7% | 13% | 4% | 4% |
| Location | |||||||||
| North East | North West | Scotland | Yorkshire | Midlands | Wales | South East | South West | South | N. Ireland |
| 50% | 11% | 6% | 15% | 7% | 1% | 2% | 3% | 4% | 0% |
2022 Destinations
In 2022, 83 % of our students have attended university. For those students, 72% of students achieved their first choice offer and 22% of students receiving a place through Clearing (many students accepting on places on courses with higher entry requirements than their original first choice offers).
43% of students are attending Russell Group Universities with 32% of students studying STEM courses, 15 % on medical courses, 24 % on social science courses and 8 % studying the creative arts.
53 % of students decided to study in the North East of England, with 17 % of students studying in Yorkshire and 11 % in the Midlands.